
Round Hole Perforated Sheets
Round Hole Perforated Sheet we manufacture:
Materials:
We specializes in manufacturing Round Hole Perforated Sheets in Alloys, both ferrous and non-ferrous, such as: Mild Steel, Galvanized steel, Stainless Steel, Brass, Copper, Aluminum, Plastic Sheets (P.P) and composite boards.
Hole Pattern:
There are three common methods for arranging round holes: the 90° straight pattern, the 60° staggered pattern, and the 45° staggered pattern, as illustrated in the image below.
The 60° staggered arrangement stands out as the most robust and versatile option, offering exceptional durability and cost efficiency. 60° staggered & 90° straight are the angles we primarily offer, engineered with precision to ensure superior strength and outstanding value in all our products.

Perforated Sheet Specification:
Perforated Sheet Specification:
Round Hole | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole Size (mm) | Pitch (mm) | Open Rate | Sheet Thickness | ||||||||||||
60° | 90° | 0.50 mm | 0.60 mm | 2.50 mm | 1 mm | 1.20 mm | 1.50 mm | 2 mm | 3 mm | 4 mm | 5 mm | 6 mm | |||
1.60 | 3.20 | 22.67 | 19.63 | * | * | * | |||||||||
1.60 | 5.54 | 7.56 | 6.55 | * | * | * | |||||||||
2.00 | 4.00 | 22.67 | 19.63 | * | * | * | |||||||||
2.00 | 6.93 | 7.55 | 6.54 | * | * | * | |||||||||
2.00 | 5.00 | 14.51 | 12.56 | * | * | * | |||||||||
2.00 | 8.66 | 4.84 | 4.19 | * | * | * | |||||||||
2.50 | 4.00 | 35.43 | 30.66 | * | * | * | |||||||||
2.50 | 6.93 | 11.80 | 10.22 | * | * | * | |||||||||
2.50 | 5.00 | 22.67 | 19.63 | * | * | * | |||||||||
2.50 | 8.66 | 7.56 | 6.54 | * | * | * | |||||||||
3.20 | 5.00 | 37.15 | 32.15 | * | * | * | |||||||||
3.20 | 8.66 | 12.38 | 10.72 | * | * | * | |||||||||
3.20 | 6.00 | 25.80 | 22.33 | * | * | * | |||||||||
3.20 | 10.39 | 8.60 | 7.45 | * | * | * | |||||||||
3.20 | 7.00 | 18.95 | 16.40 | * | * | * | |||||||||
3.20 | 12.12 | 6.32 | 5.47 | * | * | * | |||||||||
4.00 | 7.00 | 29.61 | 25.63 | * | * | * | |||||||||
4.00 | 12.12 | 9.88 | 8.55 | * | * | * | |||||||||
4.00 | 8.00 | 22.67 | 19.63 | * | * | * | |||||||||
4.00 | 13.86 | 7.55 | 6.54 | * | * | * | |||||||||
5.00 | 8.00 | 35.43 | 30.66 | * | * | * | |||||||||
5.00 | 13.86 | 11.80 | 10.22 | * | * | * | |||||||||
5.00 | 9.00 | 27.99 | 24.23 | * | * | * | |||||||||
5.00 | 15.59 | 9.33 | 8.07 | * | * | * | |||||||||
6.00 | 9.00 | 40.31 | 34.89 | * | * | * | |||||||||
6.00 | 15.59 | 13.43 | 11.63 | * | * | * | |||||||||
6.00 | 10.00 | 32.65 | 28.26 | * | * | * | |||||||||
6.00 | 17.32 | 10.88 | 9.42 | * | * | * | |||||||||
7.00 | 10.50 | 40.31 | 34.89 | * | * | * | |||||||||
7.00 | 18.19 | 13.43 | 11.63 | * | * | * | |||||||||
8.00 | 10.00 | 58.04 | 50.24 | * | * | * | |||||||||
8.00 | 17.32 | 19.35 | 16.75 | * | * | * | |||||||||
8.00 | 12.00 | 40.31 | 34.89 | * | * | * | |||||||||
8.00 | 20.78 | 13.44 | 11.63 | * | * | * | |||||||||
9.50 | 12.00 | 56.84 | 49.20 | * | * | * | |||||||||
9.50 | 20.78 | 18.95 | 16.41 | * | * | * | |||||||||
10.00 | 14.00 | 46.27 | 40.05 | * | * | * | |||||||||
10.00 | 24.25 | 15.42 | 13.35 | * | * | * | |||||||||
10.00 | 16.00 | 35.43 | 30.66 | * | * | * | |||||||||
10.00 | 27.71 | 11.81 | 10.22 | * | * | * | |||||||||
11.00 | 15.00 | 48.77 | 42.22 | * | * | * | |||||||||
11.00 | 25.98 | 16.26 | 14.07 | * | * | * | |||||||||
12.00 | 18.00 | 40.31 | 34.89 | * | * | * | |||||||||
12.00 | 31.18 | 13.43 | 11.63 | * | * | * | |||||||||
15.90 | 21.00 | 51.99 | 45.00 | * | * | * | |||||||||
15.90 | 36.37 | 17.33 | 15.00 | * | * | * | |||||||||
20.00 | 30.00 | 40.31 | 34.89 | ||||||||||||
25.40 | 32.00 | 57.14 | 49.46 | ||||||||||||
32.00 | 42.00 | 52.65 | 45.57 |
*
Marked are readily available in 3x8ft & 4x8ft Sheet Size, contact to know availability for other sizes in sheets and holes.
Instantaneous Open Area Calculator:
Inquire for Our Products

Ravi Metal Perforators
E-mail: sales@perforators.in
Phone Number: +919811009531
Please provide your detailed requirements in order to help us give you an accurate quotation.